<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orkun Ozkaymak</title>
	<atom:link href="http://www.orkuno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orkuno.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 09:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illinois Minimum Wage Increase, Good Idea or Bad Idea?</title>
		<link>http://www.orkuno.com/2012/illinois-minimum-wage-increase-good-idea-or-bad-idea/</link>
		<comments>http://www.orkuno.com/2012/illinois-minimum-wage-increase-good-idea-or-bad-idea/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:02 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=202</guid>
		<description><![CDATA[In the upcoming weeks, the Illinois state senate is preparing to vote on legislation that would increase the state’s minimum wage to $10/ hour, which is currently $8.25/hour.  According to studies, this would increase wages for about 1 million wage earners.  I am not quite sure if the same studies take into consideration the inflationary factor [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2012/illinois-minimum-wage-increase-good-idea-or-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; Summer of Recovery</title>
		<link>http://www.orkuno.com/2012/2012-summer-of-recovery/</link>
		<comments>http://www.orkuno.com/2012/2012-summer-of-recovery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:42:08 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=197</guid>
		<description><![CDATA[Based on past events, I am predicting that this Summer will be the Summer of Recovery for the U.S. economy. I am looking forward to catching what the next economic bubble will be and it'll be interesting to see what some of the most brilliant people of our times have chosen as our next artificial bubble.  [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2012/2012-summer-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Denominations</title>
		<link>http://www.orkuno.com/2011/large-denominations/</link>
		<comments>http://www.orkuno.com/2011/large-denominations/#comments</comments>
		<pubDate>Sat, 14 May 2011 01:16:09 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=183</guid>
		<description><![CDATA[Other than the base currency that we are all familiar with ($1 to $100), at various points in U.S. history, all before World War 2, there were large denomination bills which were used only between banks for transfers.  Here are some of the large denominations of the U.S. currency that existed at one point. $500 [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2011/large-denominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Prices</title>
		<link>http://www.orkuno.com/2011/oil-gas-prices/</link>
		<comments>http://www.orkuno.com/2011/oil-gas-prices/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:24:16 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=168</guid>
		<description><![CDATA[One barrel (42 gallons) of crude oil, when refined, yields approximately 19.6  gallons of finished motor gasoline. The remainder of the barrel yields  distillate fuel oil, residual fuel oil, jet fuel, and other products.  Currently the average price of gas is $3.57 and a barrel of crude oil is $101.01. History of Crude Oil Prices [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2011/oil-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of Rediscovery</title>
		<link>http://www.orkuno.com/2011/2010-the-year-of-rediscovery/</link>
		<comments>http://www.orkuno.com/2011/2010-the-year-of-rediscovery/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:30:54 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=159</guid>
		<description><![CDATA[2010 was quite an interesting year.  A lot has changed, for better or worse, time will tell.  Personally I have been accepted to NEIU MBA program and I am very excited to get going.  I have rediscovered my love for music and creating music.  I set up a website from which you can check out [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2011/2010-the-year-of-rediscovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Hiring Question</title>
		<link>http://www.orkuno.com/2010/the-great-hiring-question/</link>
		<comments>http://www.orkuno.com/2010/the-great-hiring-question/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:54:15 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=137</guid>
		<description><![CDATA[According to gallup polls, 31% of U.S. businesses are hiring while 18% are letting go.  If we do the simple math, there is a net hiring rate of 13%.    The thing that doesn't make sense to me is that majority of the employers expect their prospective employees to be currently employed.  Meaning if you are currently [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2010/the-great-hiring-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; 3rd Quarter</title>
		<link>http://www.orkuno.com/2010/2010-3rd-quarter/</link>
		<comments>http://www.orkuno.com/2010/2010-3rd-quarter/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:36:03 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=129</guid>
		<description><![CDATA[What a fascinating year. Aside from some bad news about the clinic, everything else has been going just great. I just started my second semester in my MBA program and my teachers so far are great. IWS was hit with a flood but we have the knowledge and willpower to recover. With the help of [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2010/2010-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foolishness</title>
		<link>http://www.orkuno.com/2010/foolishness/</link>
		<comments>http://www.orkuno.com/2010/foolishness/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:54:04 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=121</guid>
		<description><![CDATA[What seems like a liability to most people can also be a great asset. Our learned behaviors, or experiences, are often what hold us back from achieving our goals and dreams.  It is due to experience that we hesitate, and a lot of times it's for good reason.  But experience is the type of thing that [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2010/foolishness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question Without An Answer (The Turk/Turkic Union)</title>
		<link>http://www.orkuno.com/2010/a-question-without-an-answer-the-turkturkic-union/</link>
		<comments>http://www.orkuno.com/2010/a-question-without-an-answer-the-turkturkic-union/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:02:29 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=117</guid>
		<description><![CDATA[The European Union consists of 27 states, 23 languages and ethnicities who have been warring against each another for more than a thousand years. How is it understanble for these distinct groups of people to form a union but not okay for countries of Turkic origin to form a union?  Anytime I hear someone mention a union [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2010/a-question-without-an-answer-the-turkturkic-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy of Turks as Descendants of Noah</title>
		<link>http://www.orkuno.com/2010/genealogy-of-turks-as-descendants-of-noah/</link>
		<comments>http://www.orkuno.com/2010/genealogy-of-turks-as-descendants-of-noah/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:10:30 +0000</pubDate>
		<dc:creator>Orkun Ozkaymak</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Turk]]></category>

		<guid isPermaLink="false">http://www.orkuno.com/?p=111</guid>
		<description><![CDATA[This is a short article about what is believed to be the Turkish lineage going back to Noah. Noah ------------&#124; (Shem,  Ham, Japeth) Japeth ----------&#124; (Gomer · Magog · Madai · Javan · Tubal · Meshech · Tiras) Gomer-----------&#124; (Ashkenaz, Riphath, Togarmah) Togarmah-------&#124; (listed below, the 10 Turkic tribes) Kozar (the Khazars) Pacinak (the Pechenegs) Aliqanosz (the Alans) Bulgar (the Bulgars) Ragbiga (Ragbina, Ranbona) Turqi [...]]]></description>
		<wfw:commentRss>http://www.orkuno.com/2010/genealogy-of-turks-as-descendants-of-noah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

